Turbopumps with hybrid bearing | Bơm Turbo Pfeiffer Việt Nam
Công Ty TNHH TM và DV Tăng Minh Phát là đại lý phân phối Pfeiffer Vacuum tại Việt Nam
Turbopumps with hybrid bearing
A. Giới thiệu bơm chân không tua bin Pfeiffer Vacuum
Pfeiffer Vacuum turbopumps are available for pumping speeds of between 10 and 2,700 liters per second. These pumps will win you over with their high cost-efficiency and flexibility. Pfeiffer Vacuum turbopumps with their optimized reliability use proven bearing systems which are available in two different options - a hybrid bearing system with a combination of a ceramic ball bearing on the forevacuum side and a permanently magnetic radial bearing on the high vacuum side, and a fully, active magnetic bearing system in which the rotor is levitated with no contact or wear at all.
B. Phân loại bơm chân không tua bin Pfeiffer Vacuum
Turbopumps with hybrid bearing
1. SplitFlow™ 50
Small yet powerful SplitFlow turbo molecular pump with a pumping speed of up to 53 l/s for N2
- SplitFlow™ 50 with TC 110, DN 63 ISO-K (PM P04 340)
- SplitFlow™ 50 with TC 110, DN 63 CF-F (PM P04 342)
2. HiPace® 10
Small and robust turbopump with a pumping speed of 10 l/s for N2
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 10 | DN 25 | with TC 110 | RS-485, Remote | PM P03 960 | |
HiPace® 10 | DN 25 | with TC 110 | RS-485, Remote | PM P03 961 | |
HiPace® 10 | DN 25 | with TC 110 | RS-485, Remote | YES | PM P03 963 |
3. HiPace® 30
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 30 | DN 63 ISO-K | TC 110 | RS-485, Remote | PM P05 280 | |
HiPace® 30 | DN 63 CF-F | TC 110 | RS-485, Remote | PM P05 281 | |
HiPace® 30 | DN 40 ISO-KF | TC 110 | RS-485, Remote | PM P05 282 |
4. HiPace® 60 P
Small yet powerful turbo molecular pump without Holweck-stage with a pumping speed of up to 64 l/s for N2
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 60 P | DN 63 ISO-K | with TC 110 | RS-485, Remote | PM P04 000 | |
HiPace® 60 P | DN 63 ISO-K | with TC 110 RS | RS-485, Remote | PM P04 693 |
5. HiPace® 80
Compact yet powerful turbopumps with pumping speeds of up to 67 l/s for N2
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 80 | DN 63 ISO-K | with TC 110 | RS-485, Remote | PM P03 940 | |
HiPace® 80 | DN 63 CF-F | with TC 110 | RS-485, Remote | PM P03 941 | |
HiPace® 80 | DN 40 ISO-KF | with TC 110 | RS-485, Remote | PM P03 942 | |
HiPace® 80 | DN 63 ISO-K | for TCP 350 | PM P03 943 | ||
HiPace® 80 | DN 63 CF-F | for TCP 350 | PM P03 944 | ||
HiPace® 80 | DN 40 ISO-KF | for TCP 350 | PM P03 945 | ||
HiPace® 80 | DN 63 ISO-K | with TC 110 | RS-485, Remote, Profibus | PM P04 260 | |
HiPace® 80 | DN 63 CF-F | with TC 110 | RS-485, Remote, Profibus | PM P04 261 | |
HiPace® 80 | DN 40 ISO-KF | with TC 110 | RS-485, Remote, Profibus | PM P04 262 | |
HiPace® 80 | DN 63 ISO-K | with TC 110 | RS-485, Remote | YES | PM P04 263 |
HiPace® 80 | DN 63 CF-F | with TC 110 | RS-485, Remote | YES | PM P04 264 |
HiPace® 80 | DN 40 ISO-KF | with TC 110 | RS-485, Remote | YES | PM P04 265 |
HiPace® 80 | DN 63 ISO-K | with TC 110 | RS-485, Remote, Profibus | YES | PM P04 266 |
HiPace® 80 | DN 63 CF-F | with TC 110 | RS-485, Remote, Profibus | YES | PM P04 267 |
HiPace® 80 | DN 40 ISO-KF | with TC 110 | RS-485, Remote, Profibus | YES | PM P04 268 |
HiPace® 80 | DN 63 ISO-K | with TC 110 | RS-485, Remote, E74 | PM P04 390 | |
HiPace® 80 | DN 63 CF-F | with TC 110 | RS-485, Remote, E74 | PM P04 391 | |
HiPace® 80 | DN 40 ISO-KF | with TC 110 | RS-485, Remote, E74 | PM P04 392 | |
HiPace® 80 | DN 63 ISO-K | with TC 110 | RS-485, Remote, E74 | YES | PM P04 393 |
HiPace® 80 | DN 63 CF-F | with TC 110 | RS-485, Remote, E74 | YES | PM P04 394 |
HiPace® 80 | DN 40 ISO-KF | with TC 110 | RS-485, Remote, E74 | YES | PM P04 395 |
6. HiPace® 300
Compact yet powerful turbopumps with pumping speeds of up to 260 l/s for N2
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 300 | DN 100 ISO-K | with TC 400 | RS-485, Remote | PM P03 900 | |
HiPace® 300 | DN 100 CF-F | with TC 400 | RS-485, Remote | PM P03 901 | |
HiPace® 300 | DN 100 ISO-F | with TC 400 | RS-485, Remote | PM P03 902 | |
HiPace® 300 | DN 100 ISO-K | with TC 110 | RS-485, Remote | PM P03 990 | |
HiPace® 300 | DN 100 CF-F | with TC 110 | RS-485, Remote | PM P03 991 | |
HiPace® 300 | DN 100 ISO-F | with TC 110 | RS-485, Remote | PM P03 992 | |
HiPace® 300 | DN 100 ISO-K | for TCP 350 | PM P03 993 | ||
HiPace® 300 | DN 100 CF-F | for TCP 350 | PM P03 994 | ||
HiPace® 300 | DN 100 ISO-F | for TCP 350 | PM P03 995 | ||
HiPace® 300 | DN 100 ISO-K | with TC 400 | RS-485, Remote, Profibus | PM P04 230 | |
HiPace® 300 | DN 100 CF-F | with TC 400 | RS-485, Remote, Profibus | PM P04 231 | |
HiPace® 300 | DN 100 ISO-F | with TC 400 | RS-485, Remote, Profibus | PM P04 232 | |
HiPace® 300 | DN 100 ISO-K | with TC 110 | RS-485, Remote, Profibus | PM P04 236 | |
HiPace® 300 | DN 100 CF-F | with TC 110 | RS-485, Remote, Profibus | PM P04 237 | |
HiPace® 300 | DN 100 ISO-F | with TC 110 | RS-485, Remote, Profibus | PM P04 238 | |
HiPace® 300 | DN 100 ISO-K | with TC 110 | RS-485, Remote | YES | PM P04 330 |
HiPace® 300 | DN 100 CF-F | with TC 110 | RS-485, Remote | YES | PM P04 331 |
HiPace® 300 | DN 100 ISO-F | with TC 110 | RS-485, Remote | YES | PM P04 332 |
HiPace® 300 | DN 100 ISO-K | with TC 400 | RS-485, Remote | PM P03 903 | |
HiPace® 300 | DN 100 CF-F | with TC 400 | RS-485, Remote | PM P03 904 | |
HiPace® 300 | DN 100 ISO-F | with TC 400 | RS-485, Remote | PM P03 905 | |
HiPace® 300 H | DN 100 ISO-K | with TC 110 | RS-485, Remote | PM P05 540 | |
HiPace® 300 H | DN 100 CF-F | with TC 110 | RS-485, Remote | PM P05 541 | |
HiPace® 300 H | DN 100 ISO-F | with TC 110 | RS-485, Remote | PM P05 542 | |
HiPace® 300 H | DN 100 ISO-K | for TCP 350 | PM P05 543 | ||
HiPace® 300 H | DN 100 CF-F | for TCP 350 | PM P05 544 | ||
HiPace® 300 H | DN 100 ISO-F | for TCP 350 | PM P05 545 | ||
HiPace® 300 P | DN 100 ISO-K | with TC 400 | RS-485, Remote | PM P04 710 | |
HiPace® 300 P | DN 100 CF-F | with TC 400 | RS-485, Remote | PM P04 711 | |
HiPace® 300 P | DN 100 ISO-F | with TC 400 | RS-485, Remote | PM P04 712 | |
HiPace® 300 Plus | DN 100 ISO-K | with TC 110 | RS-485, Remote | PM P03 980 | |
HiPace® 300 Plus | DN 100 CF-F | with TC 110 | RS-485, Remote | PM P03 981 | |
HiPace® 300 Plus | DN 100 ISO-F | with TC 110 | RS-485, Remote | PM P03 982 |
7. HiPace® 400
Compact yet powerful turbopumps with pumping speeds up to 355 l/s for N2, with a small DN 100 flange connection
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 400 | DN 100 ISO-F | with TC 400 | RS-485, Remote, Profibus | PM P04 245 | |
HiPace® 400 | DN 100 CF-F | with TC 400 | RS-485, Remote, Profibus | PM P04 244 | |
HiPace® 400 | DN 100 ISO-K | with TC 400 | RS-485, Remote, Profibus | PM P04 243 | |
HiPace® 400 | DN 100 ISO-F | for TCP 350 | PM P04 028 | ||
HiPace® 400 | DN 100 CF-F | for TCP 350 | PM P04 027 | ||
HiPace® 400 | DN 100 ISO-K | for TCP 350 | PM P04 026 | ||
HiPace® 400 | DN 100 ISO-F | with TC 400 | RS-485, Remote | PM P04 025 | |
HiPace® 400 | DN 100 CF-F | with TC 400 | RS-485, Remote | PM P04 024 | |
HiPace® 400 | DN 100 ISO-K | with TC 400 | RS-485, Remote | PM P04 023 | |
HiPace® 400 | DN 100 ISO-K | with TC 400 | RS-485, Remote | YES | PM P04 376 |
HiPace® 400 | DN 100 CF-F | with TC 400 | RS-485, Remote | YES | PM P04 377 |
HiPace® 400 | DN 100 ISO-F | with TC 400 | RS-485, Remote | YES | PM P04 378 |
HiPace® 400 P | DN 100 ISO-F | with TC 400 | RS-485, Remote | YES | PM P04 742 |
HiPace® 400 P | DN 100 CF-F | with TC 400 | RS-485, Remote | YES | PM P04 741 |
HiPace® 400 P | DN 100 ISO-K | with TC 400 | RS-485, Remote | YES | PM P04 740 |
8. HiPace® 700
Maximum vacuum performance in a compact design with a pumping speed of 685 l/s for N2
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 700 | DN 160 ISO-F | with TC 400 | RS-485, Remote, Profibus | PM P04 255 | |
HiPace® 700 | DN 160 CF-F | with TC 400 | RS-485, Remote, Profibus | PM P04 254 | |
HiPace® 700 | DN 160 ISO-K | with TC 400 | RS-485, Remote, Profibus | PM P04 253 | |
HiPace® 700 | DN 160 ISO-F | for TCP 350 | PM P04 082 | ||
HiPace® 700 | DN 160 CF-F | for TCP 350 | PM P04 081 | ||
HiPace® 700 | DN 160 ISO-K | for TCP 350 | PM P04 080 | ||
HiPace® 700 | DN 160 ISO-F | with TC 400 | RS-485, Remote | PM P03 935 | |
HiPace® 700 | DN 160 CF-F | with TC 400 | RS-485, Remote | PM P03 934 | |
HiPace® 700 | DN 160 ISO-K | with TC 400 | RS-485, Remote | PM P03 933 | |
HiPace® 700 | DN 160 ISO-K | with TC 400 | RS-485, Remote | YES | PM P04 596 |
HiPace® 700 | DN 160 CF-F | with TC 400 | RS-485, Remote | YES | PM P04 597 |
HiPace® 700 | DN 160 ISO-F | with TC 400 | RS-485, Remote | YES | PM P04 598 |
HiPace® 700 P | DN 160 ISO-F | with TC 400 | RS-485, Remote | PM P04 680 | |
HiPace® 700 P | DN 160 CF-F | with TC 400 | RS-485, Remote | PM P04 681 | |
HiPace® 700 P | DN 160 ISO-K | with TC 400 | RS-485, Remote | PM P04 275 | |
HiPace® 700 Plus | DN 160 ISO-K | with TC 400 | RS-485, Remote | PM P04 440 | |
HiPace® 700 Plus | DN 160 CF-F | with TC 400 | RS-485, Remote | PM P04 441 | |
HiPace® 700 Plus | DN 160 ISO-F | with TC 400 | RS-485, Remote | PM P04 442 | |
HiPace® 700 H | DN 160 ISO-K | with TC 400 | RS-485, Remote | PM P05 750 | |
HiPace® 700 H | DN 160 CF-F | with TC 400 | RS-485, Remote | PM P05 751 | |
HiPace® 700 H | DN 160 ISO-F | with TC 400 | RS-485, Remote | PM P05 752 | |
HiPace® 700 H | DN 160 ISO-K | with TCP 350 | PM P05 753 | ||
HiPace® 700 H | DN 160 CF-F | with TC 350 | PM P05 754 | ||
HiPace® 700 H | DN 160 ISO-F | with TCP 350 | PM P05 755 |
9. HiPace® 800
Maximum vacuum performance in a compact design with a pumping speed of 790 l/s for N2
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 800 | DN 200 ISO-K | with TC 400 | RS-485, Remote | PM P04 300 | |
HiPace® 800 | DN 200 CF-F | with TC 400 | RS-485, Remote | PM P04 301 | |
HiPace® 800 | DN 200 ISO-F | with TC 400 | RS-485, Remote | PM P04 302 | |
HiPace® 800 | DN 200 ISO-F | with TC 400 | RS-485, Remote | PM P04 622 | |
HiPace® 800 | DN 200 ISO-K | TCP 350 | PM P04 670 | ||
HiPace® 800 | DN 200 CF-F | TCP 350 | PM P04 671 | ||
HiPace® 800 | DN 200 ISO-F | TCP 350 | PM P04 672 | ||
HiPace® 800 | DN 200 ISO-K | TC 400 | RS-485, Remote | YES | PM P04 677 |
HiPace® 800 | DN 200 CF-F | TC 400 | RS-485, Remote | YES | PM P04 678 |
HiPace® 800 | DN 200 ISO-F | TC 400 | RS-485, Remote | YES | PM P04 679 |
HiPace® 800 P | DN 200 ISO-F | with TC 400 | RS-485, Remote | PM P04 276 | |
HiPace® 800 P | DN 200 ISO-K | with TC 400 | RS-485, Remote | PM P04 790 | |
HiPace® 800 P | DN 200 CF-F | with TC 400 | RS-485, Remote | PM P04 791 |
10. HiPace® 1200
Powerful turbopumps with pumping speeds of up to 1,300 l/s
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 1200 | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P03 910 |
HiPace® 1200 | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P03 911 |
HiPace® 1200 | DN 200 CF-F | TC 1200 | RS-485, Remote | YES | PM P03 912 |
HiPace® 1200 U | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P03 913 |
HiPace® 1200 U | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P03 914 |
HiPace® 1200 U | DN 200 CF-F | TC 1200 | RS-485, Remote | YES | PM P03 915 |
HiPace® 1200 | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 110 |
HiPace® 1200 | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 111 |
HiPace® 1200 | DN 200 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 112 |
HiPace® 1200 U | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 113 |
HiPace® 1200 U | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 114 |
HiPace® 1200 U | DN 200 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 115 |
HiPace® 1200 | DN 200 ISO-K | TCP 1200 | TCP 1200 | NO | PM P05 210 |
HiPace® 1200 | DN 200 ISO-F | TCP 1200 | TCP 1200 | NO | PM P05 211 |
HiPace® 1200 | DN 200 CF-F | TCP 1200 | TCP 1200 | NO | PM P05 212 |
HiPace® 1200 C | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P03 916 |
HiPace® 1200 C | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P03 917 |
HiPace® 1200 UC | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P03 918 |
HiPace® 1200 UC | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P03 919 |
HiPace® 1200 C | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 116 |
HiPace® 1200 C | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 117 |
HiPace® 1200 UC | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 118 |
HiPace® 1200 UC | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 119 |
HiPace® 1200 C | DN 200 CF-F | TC 1200 | RS-485, Remote | YES | PM P04 190 |
HiPace® 1200 UC | DN 200 CF-F | TC 1200 | RS-485, Remote | YES | PM P04 191 |
HiPace® 1200 C | DN 200 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 196 |
HiPace® 1200 UC | DN 200 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 197 |
11. HiPace® 1500
Powerful turbopumps with pumping speeds of up to 1450 l/s.
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 1500 | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P04 060 |
HiPace® 1500 | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P04 061 |
HiPace® 1500 | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P04 062 |
HiPace® 1500 U | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P04 063 |
HiPace® 1500 U | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P04 064 |
HiPace® 1500 U | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P04 065 |
HiPace® 1500 | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 120 |
HiPace® 1500 | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 121 |
HiPace® 1500 | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 122 |
HiPace® 1500 U | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 123 |
HiPace® 1500 U | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 124 |
HiPace® 1500 U | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 125 |
HiPace® 1500 | DN 250 ISO-K | TCP 1200 | TCP 1200 | NO | PM P05 215 |
HiPace® 1500 | DN 250 ISO-F | TCP 1200 | TCP 1200 | NO | PM P05 216 |
HiPace® 1500 | DN 250 CF-F | TCP 1200 | TCP 1200 | NO | PM P05 217 |
HiPace® 1500 C | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P04 066 |
HiPace® 1500 C | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P04 067 |
HiPace® 1500 UC | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P04 068 |
HiPace® 1500 UC | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P04 069 |
HiPace® 1500 C | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 126 |
HiPace® 1500 C | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 127 |
HiPace® 1500 UC | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 128 |
HiPace® 1500 UC | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 129 |
HiPace® 1500 C | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P04 192 |
HiPace® 1500 UC | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P04 193 |
HiPace® 1500 C | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 198 |
HiPace® 1500 UC | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P04 199 |
12. HiPace® 1800
Powerful turbopumps with pumping speeds of up to 1700 l/s.
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 1800 | DN 200 ISO-K | TCP 1200 | TCP 1200 | NO | PM P05 205 |
HiPace® 1800 | DN 200 ISO-F | TCP 1200 | TCP 1200 | NO | PM P05 206 |
HiPace® 1800 | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 200 |
HiPace® 1800 | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 201 |
HiPace® 1800 | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 203 |
HiPace® 1800 | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 204 |
HiPace® 1800 | DN 200 ISO-K | TC 1200 | E74, RS485 | YES | PM P06 206 |
HiPace® 1800 | DN 200 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 207 |
HiPace® 1800 U | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 210 |
HiPace® 1800 U | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 211 |
HiPace® 1800 U | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 213 |
HiPace® 1800 U | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 214 |
HiPace® 1800 U | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 216 |
HiPace® 1800 U | DN 200 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 217 |
HiPace® 1800 C | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 220 |
HiPace® 1800 C | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 221 |
HiPace® 1800 C | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 223 |
HiPace® 1800 C | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 224 |
HiPace® 1800 C | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 226 |
HiPace® 1800 C | DN 200 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 227 |
HiPace® 1800 UC | DN 200 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 230 |
HiPace® 1800 UC | DN 200 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 231 |
HiPace® 1800 UC | DN 200 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 233 |
HiPace® 1800 UC | DN 200 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 234 |
HiPace® 1800 UC | DN 200 ISO-K | TC 1200 | E74, RS485 | YES | PM P06 236 |
HiPace® 1800 UC | DN 200 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 237 |
13. HiPace® 2300
Powerful turbopumps with pumping speeds of up to 2050 l/s.
Classification | Flange (in) | Electronic drive unit | I/O interfaces | Integrated power supply | Order number |
HiPace® 2300 | DN 250 ISO-K | TCP 1200 | TCP 1200 | NO | PM P05 200 |
HiPace® 2300 | DN 250 CF-F | TCP 1200 | TCP 1200 | NO | PM P05 202 |
HiPace® 2300 | DN 250 ISO-F | TCP 1200 | TCP 1200 | NO | PM P05 203 |
HiPace® 2300 | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 300 |
HiPace® 2300 | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 301 |
HiPace® 2300 | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P06 302 |
HiPace® 2300 | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 303 |
HiPace® 2300 | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 304 |
HiPace® 2300 | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 305 |
HiPace® 2300 | DN 250 CF-F | TC 1200 | E74, RS485 | YES | PM P06 308 |
HiPace® 2300 | DN 250 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 307 |
HiPace® 2300 | DN 250 ISO-K | TC 1200 | E74, RS485 | YES | PM P06 306 |
HiPace® 2300 U | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 310 |
HiPace® 2300 U | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 311 |
HiPace® 2300 U | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P06 312 |
HiPace® 2300 U | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 313 |
HiPace® 2300 U | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 314 |
HiPace® 2300 U | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 315 |
HiPace® 2300 U | DN 250 ISO-K | TC 1200 | E74, RS485 | YES | PM P06 316 |
HiPace® 2300 U | DN 250 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 317 |
HiPace® 2300 U | DN 250 CF-F | TC 1200 | E74, RS485 | YES | PM P06 318 |
HiPace® 2300 C | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 320 |
HiPace® 2300 C | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 321 |
HiPace® 2300 C | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P06 322 |
HiPace® 2300 C | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 323 |
HiPace® 2300 C | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 324 |
HiPace® 2300 C | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 325 |
HiPace® 2300 C | DN 250 ISO-K | TC 1200 | E74, RS485 | YES | PM P06 326 |
HiPace® 2300 C | DN 250 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 327 |
HiPace® 2300 C | DN 250 CF-F | TC 1200 | E74, RS485 | YES | PM P06 328 |
HiPace® 2300 UC | DN 250 ISO-K | TC 1200 | RS-485, Remote | YES | PM P06 330 |
HiPace® 2300 UC | DN 250 ISO-F | TC 1200 | RS-485, Remote | YES | PM P06 331 |
HiPace® 2300 UC | DN 250 CF-F | TC 1200 | RS-485, Remote | YES | PM P06 332 |
HiPace® 2300 UC | DN 250 ISO-K | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 333 |
HiPace® 2300 UC | DN 250 ISO-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 334 |
HiPace® 2300 UC | DN 250 CF-F | TC 1200 | RS-485, Remote, Profibus | YES | PM P06 335 |
HiPace® 2300 UC | DN 250 ISO-K | TC 1200 | E74, RS485 | YES | PM P06 336 |
HiPace® 2300 UC | DN 250 ISO-F | TC 1200 | E74, RS485 | YES | PM P06 337 |
HiPace® 2300 UC | DN 250 CF-F | TC 1200 | E74, RS485 | YES | PM P06 338 |
- 4Matic Valves
- AuCom
- ADVEL
- Aichi Tokei Denki
- Autrol
- AEG
- BEKO TECHNOLOGIES
- BOURNS
- BRUEL & KJAER VIBRO
- Badotherm
- Brooks Instrument
- CHECKLINE
- CS Instruments
- CEIA
- COMET
- CEMB
- DAIICHI ELECTRONICS
- EUROSWITCH
- Econex
- Flownics
- Fox Thermal
- Fotoelektrik Pauly GmbH
- Fireye
- GASTRON
- GINICE
- HBM
- IBA
- IWATSU
- INSERT DEAL
- INDRA
- IPF ELECTRONIC
- IMI NORGREN
- KOGANEI
- KIEPE ELEKTRIK
- KOMETER
- LEINE LINDE
- Lika
- Lapar Valve
- Matsushima
- MTS Sensor
- METRIX
- MARK-10
- MAGNETEK
- MonTech
- mit-UNID-cns
- Maxcess
- MOOG
- NIRECO
- Ohkura
- Puls Power
- PHISHER
- PORA
- PFEIFFER VACUUM
- Pietro Fiorentini
- RIELS
- Rotork
- Redlion
- SUNTES
- SAUTER
- Schenck process
- SensorsONE
- STI
- SENSOREX
- TECLOCK
- TE.MA.VASCONI
- TEMPSENS
- TECH-LAB-SYSTEMS
- Tatronic
- Tek-trol
- Thwing-Albert
- United electric control
- Vibro-Meter®
- von Rohr Armaturen AG
- VEGA
- Vemmtec
- Wilcoxon
- Weintek
- Balluff
- ME SYSTEMSE
- Thiết bị đo lưu lượng
- Thiết bị đo mức
- Thiết bị phát hiện rò rỉ khí
- Thiết bị và hệ thống đo trọng lượng
- Thiết bị phát hiện rò rỉ khí nén
- Thiết bị dùng trong hệ thống điều khiển và tự động hóa
- Flow Technology
- AT2E
- TAY TRANG SPOHN BURKHARDT
- Okazaki
- TWK
- Woma
- MET ONE
- EPI FLOW METER
-
Trực tuyến:44
-
Hôm nay:1064
-
Tuần này:10379
-
Tuần trước:23141
-
Tháng trước:28059
-
Tất cả:3065267