Linear valve actuators ExRun Rotork
Công Ty TNHH TM và DV Tăng Minh Phát chuyên cung cấp các sản phẩm Rotork tại Việt Nam
Linear valve actuators ExRun Rotork
ExMax+Lin/ExRun Range linear explosionproof actuators.
ExRun and ExLin electric linear valve actuators are designed for use in Ex areas for all gases, mists, vapours and dust. Linear conversion for safety applications (Fail-Safe function) in combination with ExMax.
Thrust range 500 to 10,000 N (112 to 2,248 lbf)
Certificates: ATEX, IECEx, CSA, Inmetro, Kosha, EAC and others
Optional spring-return configuration (3, 10 or 20 seconds)
Control modes: On-off, 3 pos., modulating (0-10 VDC, 4 - 20 mA)
1-phase and DC power supply options
Water and dust-tight IP66 rating
Stainless steel housing (option for ExMax)
Temperature range: -40 to 50 ºC (-40 to 122 ºF)
Optional extras: Ex-d auxiliary switch with 2 adjustable contacts (2 mounting options available); Ex-e terminal box; Manual override
ExRun valve actuators size S
ExRun size S | without spring return | 500...10.000 N | Zone 1, 2, 21, 22 |
|||||||
Type | Force | Spring ret. | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
ExRun-5.10 | 500 / 1.000 N | – | On-off, 3-pos. | ||||
ExRun-25.50 | 2.500 / 5.000 N | – | On-off, 3-pos. | ||||
ExRun-75.100 | 7.500 / 10.000 N | – | On-off, 3-pos. | ||||
ExRun-5.10-Y | 500 / 1.000 N | – | 0-10VDC, 4-20 mA | ||||
ExRun-25.50-Y | 2.500 / 5.000 N | – | 0-10VDC, 4-20 mA | ||||
ExRun-75.100-Y | 7.500 / 10.000 N | – | 0-10VDC, 4-20 mA | ||||
ExRun-5.10-U | 500 / 1.000 N | – | On-off, 3-pos | ||||
ExRun-25.50-U | 2.500 / 5.000 N | – | On-off, 3-pos | ||||
ExRun-75.100-U | 7.500 / 10.000 N | – | On-off, 3-pos |
Type | Force | Spring ret. | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
ExRun-5.10-X | 500 / 1.000 N | – | On-off, 3-pos. | ||||
ExRun-25.50-X | 2.500 / 5.000 N | – | On-off, 3-pos. | ||||
ExRun-75.100-X | 7.500 / 10.000 N | – | On-off, 3-pos. | ||||
ExRun-5.10-S | 500 / 1.000 N | – | On-off, 3-pos. | ||||
ExRun-25.50-S | 2.500 / 5.000 N | – | On-off, 3-pos. | ||||
ExRun-75.100-S | 7.500 / 10.000 N | – | On-off, 3-pos. | ||||
ExRun-5.10-P | 500 / 1.000 N | – | On-off, 3-pos-P | ||||
ExRun-25.50-P | 2.500 / 5.000 N | – | On-off, 3-pos-P | ||||
ExRun-75.100-P | 7.500 / 10.000 N | – | On-off, 3-pos-P |
RedRun valve actuators size S
Type | Force | Spring ret. | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
RedRun-5.10 | 500 / 1.000 N | – | On-off, 3-pos. | ||||
RedRun-25.50 | 2.500 / 5.000 N | – | On-off, 3-pos. | ||||
RedRun-75.100 | 7.500 / 10.000 N | – | On-off, 3-pos. | ||||
RedRun-5.10-Y | 500 / 1.000 N | – | 3-pos, 0-10VDC, 4-20 mA | ||||
RedRun-25.50-Y | 2.500 / 5.000 N | – | 3-pos, 0-10VDC, 4-20 mA | ||||
RedRun-75.100-Y | 7.500 / 10.000 N | – | 3-pos, 0-10VDC, 4-20 mA | ||||
RedRun-5.10-U | 500 / 1.000 N | – | On-off, 3-pos | ||||
RedRun-25.50-U | 2.500 / 5.000 N | – | On-off, 3-pos | ||||
RedRun-75.100-U | 7.500 / 10.000 N | – | On-off, 3-pos |
DISCONTINUED! | RedRun size S Type ..-X / ..-S / ..-P |
|||||||
Type | Force | Spring ret. | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
RedRun-5.10-X | 500 / 1.000 N | – | On-off, 3-pos. | ||||
RedRun-25.50-X | 2.500 / 5.000 N | – | On-off, 3-pos. | ||||
RedRun-75.100-X | 7.500 / 10.000 N | – | On-off, 3-pos. | ||||
RedRun-5.10-S | 500 / 1.000 N | – | On-off, 3-pos. | ||||
RedRun-25.50-S | 2.500 / 5.000 N | – | On-off, 3-pos. | ||||
RedRun-75.100-S | 7.500 / 10.000 N | – | On-off, 3-pos. | ||||
RedRun-5.10-P | 500 / 1.000 N | – | On-off, 3-pos-P | ||||
RedRun-25.50-P | 2.500 / 5.000 N | – | On-off, 3-pos-P | ||||
RedRun-75.100-P | 7.500 / 10.000 N | – | On-off, 3-pos-P |
InRun valve actuators size S
Type | Force | Spring ret. | Control mode | Tech. Data + Safety | ||
---|---|---|---|---|---|---|
InRun-5.10 | 500 / 1.000 N | – | On-off, 3-pos. | |||
InRun-25.50 | 2.500 / 5.000 N | – | On-off, 3-pos. | |||
InRun-75.100 | 7.500 / 10.000 N | – | On-off, 3-pos. | |||
InRun-5.10-Y | 500 / 1.000 N | – | 3-pos, 0-10VDC, 4-20 mA | |||
InRun-25.50-Y | 2.500 / 5.000 N | – | 3-pos, 0-10VDC, 4-20 mA | |||
InRun-75.100-Y | 7.500 / 10.000 N | – | 3-pos, 0-10VDC, 4-20 mA | |||
InRun-5.10-U | 500 / 1.000 N | – | On-off, 3-pos | |||
InRun-25.50-U | 2.500 / 5.000 N | – | On-off, 3-pos | |||
InRun-75.100-U | 7.500 / 10.000 N | – | On-off, 3-pos |
DISCONTINUED! | InRun size S Type ..-X / ..-S / ..-P |
||||||
Type | Force | Spring ret. | Control mode | Tech. Data + Safety | ||
---|---|---|---|---|---|---|
InRun-5.10-X | 500 / 1.000 N | – | On-off, 3-pos. | |||
InRun-25.50-X | 2.500 / 5.000 N | – | On-off, 3-pos. | |||
InRun-75.100-X | 7.500 / 10.000 N | – | On-off, 3-pos. | |||
InRun-5.10-S | 500 / 1.000 N | – | On-off, 3-pos. | |||
InRun-25.50-S | 2.500 / 5.000 N | – | On-off, 3-pos. | |||
InRun-75.100-S | 7.500 / 10.000 N | – | On-off, 3-pos. | |||
InRun-5.10-P | 500 / 1.000 N | – | On-off, 3-pos-P | |||
InRun-25.50-P | 2.500 / 5.000 N | – | On-off, 3-pos-P | |||
InRun-75.100-P | 7.500 / 10.000 N | – | On-off, 3-pos-P |
ExMax, RedMax, InMax size S 90° Quarter turn actuators with/without spring return, 5-30 Nm |
ExMax, RedMax, InMax size M 90° Quarter turn actuators with/without spring return, 30-150 Nm |
ExMax + LIN, RedMax + LIN, InMax + LIN Linear valve actuators size "S" and "M" with spring return (for safety functions), 500-3.000 N |
- 4Matic Valves
- AuCom
- ADVEL
- Aichi Tokei Denki
- Autrol
- AEG
- BEKO TECHNOLOGIES
- BOURNS
- BRUEL & KJAER VIBRO
- Badotherm
- Brooks Instrument
- CHECKLINE
- CS Instruments
- CEIA
- COMET
- CEMB
- DAIICHI ELECTRONICS
- EUROSWITCH
- Econex
- Flownics
- Fox Thermal
- Fotoelektrik Pauly GmbH
- Fireye
- GASTRON
- GINICE
- HBM
- IBA
- IWATSU
- INSERT DEAL
- INDRA
- IPF ELECTRONIC
- IMI NORGREN
- KOGANEI
- KIEPE ELEKTRIK
- KOMETER
- LEINE LINDE
- Lika
- Lapar Valve
- Matsushima
- MTS Sensor
- METRIX
- MARK-10
- MAGNETEK
- MonTech
- mit-UNID-cns
- Maxcess
- MOOG
- NIRECO
- Ohkura
- Puls Power
- PHISHER
- PORA
- PFEIFFER VACUUM
- Pietro Fiorentini
- RIELS
- Rotork
- Redlion
- SUNTES
- SAUTER
- Schenck process
- SensorsONE
- STI
- SENSOREX
- TECLOCK
- TE.MA.VASCONI
- TEMPSENS
- TECH-LAB-SYSTEMS
- Tatronic
- Tek-trol
- Thwing-Albert
- United electric control
- Vibro-Meter®
- von Rohr Armaturen AG
- VEGA
- Vemmtec
- Wilcoxon
- Weintek
- Balluff
- ME SYSTEMSE
- Thiết bị đo lưu lượng
- Thiết bị đo mức
- Thiết bị phát hiện rò rỉ khí
- Thiết bị và hệ thống đo trọng lượng
- Thiết bị phát hiện rò rỉ khí nén
- Thiết bị dùng trong hệ thống điều khiển và tự động hóa
- Flow Technology
- AT2E
- TAY TRANG SPOHN BURKHARDT
- Okazaki
- TWK
- Woma
- MET ONE
- EPI FLOW METER
-
Trực tuyến:12
-
Hôm nay:213
-
Tuần này:15166
-
Tuần trước:16084
-
Tháng trước:27455
-
Tất cả:3052374