Ultrasonic Flow Meter AS-W Aichi Tokei Denki | Đồng hồ đo lưu lượng điện từ AS-W /A S-WE Aichi Tokei Denki
Công Ty TNHH TM Và DV Tăng Minh Phát chuyên cung cấp các loại đồng hồ đo lưu lượng điện từ AS-W / AS-WE hãng Aichi Tokei Denki tại Việt Nam
Ultrasonic Flow Meter Aichi Tokei Denki
I. Ultrasonic Flow Meter AS-W Aichi Tokei Denki
1. Mô tả đồng hồ đo lưu lượng điện từ AS-W Aichi Tokei Denki
Since AS-W flow meter covers wider range from small to large flow rate, it contributes to cost saving and convenient facility management. At the same time, it saves the cost of redundant governor and piping.
・ Non-moving parts results in not degrading meter performance. It eventually makes needless to repair the parts and refuel the lubricant oil.
・ Because of the pressure loss being closely “0”, it can get rid of the pressure shortage risk.
・ Because of lightweight and compact feature, it enables easy installation and needs less space.
2. Thông số kỹ thuật Ultrasonic Flow Meter AS-W
Model | AS-W-25 | AS-W-32 | AS-W-40 | AS-W-50 | AS-W-80 | AS-W-100 | AS-W-150 | AS-W-200 | |||
Nominal diameter | 25A | 32A | 40A | 50A | 80A | 100A | 150A | 200A | |||
Power supply | Built-in lithium batteries | ||||||||||
Years of duration | 6 years | ||||||||||
(At surrounding temperature of 20℃) | |||||||||||
(Exclunding 1 year of storage period) | |||||||||||
Measurable fluids | Natural gas and air | ||||||||||
Working pressure | 0∼0.5MPa(AS-WW-□-500B[A/G]/3) | 0∼1.0MPa(AS-WW-□-1000B[A/G]/3) | |||||||||
(Absolute pressure) | 0∼0.2MPa(AS-WW-□-200B[A/G]/3) | 0∼0.5MPa(AS-WW-□-500B[A/G]/3) | |||||||||
0∼0.5MPa(AS-WW-□-0B[A/G]/3) | 0∼0.2MPa(AS-WW-□-200B[A/G]/3) | ||||||||||
0∼1.0MPa(AS-WW-□-0B[A/G]/3) | |||||||||||
Accuracy | Flowrate measurement accuracy *1 | ±5%RS (m³/h) | Actual flow rate (m³/h) | ±0.7 ∼ 7 | ±1.3 ∼ 13 | ±1.6 ∼ 16 | ±3 ∼ 30 | ±6 ∼ 60 | ±10 ∼ 100 | ±24 ∼ 240 | ±40 ∼ 400 |
±2%RS (m³/h) | Actual flow rate (m³/h) | ±7 ∼ 35 | ±16 ∼ 65 | ±16 ∼ 80 | ±30 ∼ 150 | ±60 ∼ 300 | ±100 ∼ 500 | ±240 ∼ 1200 | ±400 ∼ 2000 | ||
Low flow cut-off | Flow rate (m/s) | 0.05 m/s or less | |||||||||
(Initial flow rate) *2 | Actual flow rate (m³/h) | ±0.1 | ±0.2 | ±0.2 | ±0.4 | ±0.8 | ±1.5 | ±3.2 | ±5.7 | ||
Fluid temperature and humidity | -20 to +60℃, 90% RH or less | ||||||||||
Pressure loss | Zero (Equivalent to straight tube part) | ||||||||||
Display | Accumulated flow volume | Accumulated flow volume: 00000000.0 (9 digits/m³ or Nm³) | Accumulated flow volume: 0000000000 (10 digits/m³ or Nm³) | ||||||||
Instantaneous flow rate *3 | (1) Maximum indication value: ±19999Nm³/h (converted flow rate) | ||||||||||
(2) Maximum indication value: ±19999Nm³/h (actual flow rate) | |||||||||||
(Two decimal places for a value less than 200, one decimal place for a value from 200 to less than 2000, integer only for a value of 2000 or more) | |||||||||||
Temperature *3 | 00.0℃ (3-digits) | ||||||||||
Pressure *3 | 0000.0kPa (5-digits) | ||||||||||
Output | Contact output | Open drain output: Unit pulse (forward flow) | |||||||||
Pulse unit: 100,1000,10000 (L/P or NL/P) | |||||||||||
Telegram output | RS485 Modbus/RTU | ||||||||||
Connection method | ISO7-1 Taper screw connection(JISB 0203, BS21, GB/T7306, 2-2000) equivalent | ISO7005-1 (GB/T9119-2002 PN1.6MPa Flange) equivalent *4 | |||||||||
Installation position | Horizontal and vertical | ||||||||||
Installation location | Indoor and outdoor (protection level IP 64 or equivalent) | ||||||||||
Case material | Aluminum alloy | Stainless alloy | |||||||||
The materials exposed to gases | Aluminum alloy and engineering plastic | Stainless alloy and engineering plastic | |||||||||
Mass | 1.8kg | 1.7kg | 7.6kg | 9.6kg | 13.3kg | 13.2kg | 20.4kg | 35.4kg |
3. Tiêu chuẩn ống cho đồng hồ đo lưu lượng điện từ AS-W
Pipe standard | G3459 JIS 10K | EN10208 | ||||||
Nominal diameter(mm) | 25 | 32 | 40 | 50 | 80 | 100 | 150 | 200 |
External diameter(mm) | 34 | 42.7 | 48.3 | 57 | 88.9 | 108 | 159 | 219.1 |
Thickness(mm) | 2.8 | 2.8 | 4 | 3.5 | 4.5 | 4 | 4.5 | 10 |
Ultrasonic Flow Meter AS-WE-40
Ultrasonic Flow Meter AS-WE-50
Ultrasonic Flow Meter AS-WE-80
Ultrasonic Flow Meter AS-WE-100
Ultrasonic Flow Meter AS-WE-150
Ultrasonic Flow Meter AS-WE-200
II. Ultrasonic Flow Meter AS-WE Aichi Tokei Denki
1. Giới thiệu đồng hồ đo lưu lượng AS-WE Aichi Tokei Denki
Since AS-WE flow meter covers wider range from small to large flow rate, it contributes to cost saving and convenient facility management. At the same time, it saves the cost of redundant governor and piping.
・ Non-moving parts results in not degrading meter performance. It eventually makes needless to repair the parts and refuel the lubricant oil.
・ Because of the pressure loss being closely “0”, it can get rid of the pressure shortage risk.
・ Because of lightweight and compact feature, it enables easy installation and needs less space.
2. Thông số kỹ thuật Flow Meter AS-WE
Model | AS-WE-40 | AS-WE-50 | AS-WE-80 | AS-WE-100 | AS-WE-150 | AS-WE-200 | |||
Nominal diameter | 40A | 50A | 80A | 100A | 150A | 200A | |||
Power supply | Built-in lithium batteries | ||||||||
Years of duration | 6 years | ||||||||
(At surrounding temperature of 20℃) | |||||||||
(Exclunding 1 year of storage period) | |||||||||
Measurable fluids | Natural gas and air | ||||||||
Working pressure | 0.05Mpa (Gauge pressure) | ||||||||
Pressure sensor | Without pressure compensation : AS-WE-□-0B/3 | ||||||||
With pressure compensation : AS-WE-□-200BG/3 (gauge pressure sensor) | |||||||||
: AS-WE-□-200BA/3 (absolute pressure sensor) | |||||||||
Accuracy | Flowrate measurement accuracy *1 | ±5%RS (m³/h) | Actual flow rate (m³/h) | ±1.6 ∼ 16 | ±3 ∼ 30 | ±6 ∼ 60 | ±10 ∼ 100 | ±24 ∼ 240 | ±40 ∼ 400 |
±2%RS (m³/h) | Actual flow rate (m³/h) | ±16 ∼ 80 | ±30 ∼ 150 | ±60 ∼ 300 | ±100 ∼ 500 | ±240 ∼ 1200 | ±400 ∼ 2000 | ||
Low flow cut-off | Flow rate (m/s) | 0.05 m/s or less | |||||||
(Initial flow rate) *2 | Actual flow rate (m³/h) | ±0.2 | ±0.4 | ±0.8 | ±1.5 | ±3.2 | ±5.7 | ||
Fluid temperature and humidity | -20 to +60℃, 90% RH or less | ||||||||
Pressure loss | Zero (Equivalent to straight tube part) | ||||||||
Display | Accumulated flow volume | Accumulated flow volume: | Accumulated flow volume: | ||||||
00000000.0 (9 digits/m³ or Nm³) | 0000000000 (10 digits/m³ or Nm³) | ||||||||
Instantaneous flow rate *3 | (1) Maximum indication value: ±19999Nm³/h (converted flow rate) | ||||||||
(2) Maximum indication value: ±19999Nm³/h (actual flow rate) | |||||||||
(Two decimal places for a value less than 200, one decimal place for a value from 200 to less than 2000, integer only for a value of 2000 or more) | |||||||||
Temperature *3 | 00.0℃ (3-digits) | ||||||||
Pressure *3 | 0000.0kPa (5-digits) | ||||||||
Output | Contact output | Open drain output: Unit pulse (forward flow) | |||||||
Pulse unit: 100,1000,10000 (L/P or NL/P) | |||||||||
Telegram output | RS485 Modbus/RTU | ||||||||
Connection method | ISO7005-1 (GB/T9119-2002 PN1.6MPa Flange) equivalent *4 | ||||||||
Installation position | Horizontal and vertical | ||||||||
Installation location | Indoor and outdoor (protection level IP 64 or equivalent) | ||||||||
Case material | Stainless alloy | ||||||||
The materials exposed to gases | Stainless alloy and engineering plastic | ||||||||
Mass | 7.6kg | 9.6kg | 13.3kg | 13.2kg | 20.4kg | 35.4kg |
3. Tiêu chuẩn ống cho đồng hồ đo lưu lượng AS-WE
Pipe standard | EN10208 | |||||
Nominal diameter(mm) | 40 | 50 | 80 | 100 | 150 | 200 |
External diameter(mm) | 48.3 | 57 | 88.9 | 108 | 159 | 219.1 |
Thickness(mm) | 4 | 3.5 | 4.5 | 4 | 4.5 | 10 |
Ultrasonic Flow Meter AS-W-25
Ultrasonic Flow Meter AS-W-32
Ultrasonic Flow Meter AS-W-40
Ultrasonic Flow Meter AS-W-50
Ultrasonic Flow Meter AS-W-80
Ultrasonic Flow Meter AS-W-100
Ultrasonic Flow Meter AS-W-150
Ultrasonic Flow Meter AS-W-200
- 4Matic Valves
- AuCom
- ADVEL
- Aichi Tokei Denki
- Autrol
- AEG
- BEKO TECHNOLOGIES
- BOURNS
- BRUEL & KJAER VIBRO
- Badotherm
- Brooks Instrument
- CHECKLINE
- CS Instruments
- CEIA
- COMET
- CEMB
- DAIICHI ELECTRONICS
- EUROSWITCH
- Econex
- Flownics
- Fox Thermal
- Fotoelektrik Pauly GmbH
- Fireye
- GASTRON
- GINICE
- HBM
- IBA
- IWATSU
- INSERT DEAL
- INDRA
- IPF ELECTRONIC
- IMI NORGREN
- KOGANEI
- KIEPE ELEKTRIK
- KOMETER
- LEINE LINDE
- Lika
- Lapar Valve
- Matsushima
- MTS Sensor
- METRIX
- MARK-10
- MAGNETEK
- MonTech
- mit-UNID-cns
- Maxcess
- MOOG
- NIRECO
- Ohkura
- Puls Power
- PHISHER
- PORA
- PFEIFFER VACUUM
- Pietro Fiorentini
- RIELS
- Rotork
- Redlion
- SUNTES
- SAUTER
- Schenck process
- SensorsONE
- STI
- SENSOREX
- TECLOCK
- TE.MA.VASCONI
- TEMPSENS
- TECH-LAB-SYSTEMS
- Tatronic
- Tek-trol
- Thwing-Albert
- United electric control
- Vibro-Meter®
- von Rohr Armaturen AG
- VEGA
- Vemmtec
- Wilcoxon
- Weintek
- Balluff
- ME SYSTEMSE
- Thiết bị đo lưu lượng
- Thiết bị đo mức
- Thiết bị phát hiện rò rỉ khí
- Thiết bị và hệ thống đo trọng lượng
- Thiết bị phát hiện rò rỉ khí nén
- Thiết bị dùng trong hệ thống điều khiển và tự động hóa
- Flow Technology
- AT2E
- TAY TRANG SPOHN BURKHARDT
- Okazaki
- TWK
- Woma
- MET ONE
- EPI FLOW METER
-
Trực tuyến:8
-
Hôm nay:833
-
Tuần này:23105
-
Tuần trước:37774
-
Tháng trước:56954
-
Tất cả:3203882