VFM 28000 Radio Module | Schenck process Việt Nam
Công Ty TNHH TM và DV Tăng Minh Phát chuyên cung cấp thiết bị Schenck process tại Việt Nam
The VFM 28000 radio module is used as a substitute for cable connections in situations in which installation of cables would be unnecessarily expensive, if cables could be easily damaged or if cables cannot be used.
Typical applications are:
- Coupling of weighing electronics to a crane crossbeam (replacing a cable drum or a trailing cable installation)
- Connections between mobile plant components, containers free to move to a degree, or operating panels in vehicles
- Connections over long distances between plant components, in particular across open spaces
- Communication between a DISOMAT and a mirror device or a VOP display device or communication with a DISOBOX (with the RF modules only)
- Control of a large display or a printer Combined with the DISOMAT and DISOBOX series analysis devices, the VFM modems are also certified for the transfer of legal-for-trade data.
As radio frequency modems the VFM devices require no broadcast licenses anywhere in
Europe – national legislation must be referred to outside Europe.
The Bluetooth version can be used worldwide.
- Radio modem substitute for cable connections between scales system components or between scales and plant system
- RF modems, broadcast-license free Europewide Frequency band: 869 MHz
- Radio range 250 m (with clear line of sight)
- Multi-channel compliant
- Bluetooth radio module (class 1) range 100 m
- Protection class IP65
- Approved for legal-for-trade operation
External dimensions L x W x H [mm] |
220 x 120 x 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | 1 x RS422-4-wire for communication over longer distances 1 x RS232 Can be operated as an RS232 ó RS422 converter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply voltage DC | 24 VDC (range: 18 ... 36 VDC); typically 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. data rate (HF side) | 38,400 Baud (LR design: 19,200 Baud) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply voltage AC | 85 … 264 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | IP65, NEMA 4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | -20 °C … 60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Description | Material Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VFM 28000 Basic unit |
Suitable as a 100 … 240 VAC è 24 VDC, 10 W power supply and as an RS232 ó RS422 inter- face converter |
V081931.B01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VFM 28000 BT | Bluetooth radio module class 1; range 100 m | V081932.B01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VFM 28000 RF | Short range radio module, 869 MHz, 50 mW, range 250 m | V081933.B01 |
- 4Matic Valves
- AuCom
- ADVEL
- Aichi Tokei Denki
- Autrol
- AEG
- BEKO TECHNOLOGIES
- BOURNS
- BRUEL & KJAER VIBRO
- Badotherm
- Brooks Instrument
- CHECKLINE
- CS Instruments
- CEIA
- COMET
- CEMB
- DAIICHI ELECTRONICS
- EUROSWITCH
- Econex
- Flownics
- Fox Thermal
- Fotoelektrik Pauly GmbH
- Fireye
- GASTRON
- GINICE
- HBM
- IBA
- IWATSU
- INSERT DEAL
- INDRA
- IPF ELECTRONIC
- IMI NORGREN
- KOGANEI
- KIEPE ELEKTRIK
- KOMETER
- LEINE LINDE
- Lika
- Lapar Valve
- Matsushima
- MTS Sensor
- METRIX
- MARK-10
- MAGNETEK
- MonTech
- mit-UNID-cns
- Maxcess
- MOOG
- NIRECO
- Ohkura
- Puls Power
- PHISHER
- PORA
- PFEIFFER VACUUM
- Pietro Fiorentini
- RIELS
- Rotork
- Redlion
- SUNTES
- SAUTER
- Schenck process
- SensorsONE
- STI
- SENSOREX
- TECLOCK
- TE.MA.VASCONI
- TEMPSENS
- TECH-LAB-SYSTEMS
- Tatronic
- Tek-trol
- Thwing-Albert
- United electric control
- Vibro-Meter®
- von Rohr Armaturen AG
- VEGA
- Vemmtec
- Wilcoxon
- Weintek
- Balluff
- ME SYSTEMSE
- Thiết bị đo lưu lượng
- Thiết bị đo mức
- Thiết bị phát hiện rò rỉ khí
- Thiết bị và hệ thống đo trọng lượng
- Thiết bị phát hiện rò rỉ khí nén
- Thiết bị dùng trong hệ thống điều khiển và tự động hóa
- Flow Technology
- AT2E
- TAY TRANG SPOHN BURKHARDT
- Okazaki
- TWK
- Woma
- MET ONE
- EPI FLOW METER
-
Trực tuyến:36
-
Hôm nay:657
-
Tuần này:9972
-
Tuần trước:23141
-
Tháng trước:27652
-
Tất cả:3064860